Shipping Costs
Below is a table of our shipping charges based on new official rates
for countries from where we get most visits and
for 4 weight categories.
We use that table for compiling invoices.
If you don't find your country, contact us.
Registered Priority Mail is mandatory
when single item price or total amount with cheapest shipping cost is over 15 EUR
So, if you reach that amount, don't look in columns for Regular mail.
If the total amount is less than 15 Euro,
our invoice will bring you a choice of shipping modes: Regular and Registered mailing
We are happy to save your shipping expenses!
For countries with reliable postal service (Europe, North America, Japan),
the mandatory Registered mail MAY be replaced with Regular mail
under the condition that
- You ask in a message for invoice for Regular mail
- You clearly state that you accept all the risks connected with such mail
- You promise not to claim your money back if stamps arrive damaged due to careless handling, or do not arrive at all.
- Otherwise, buy safety and peace of mind by paying for protected (registered) mail.
| 1>20g | 20>50g | 50>100g | 100>500g |
Countries. If you don't find your country, please contact to get your shipping and handling costs | A few stamps/sets, small souvenir sheet | Many stamps/sets, small mini-sheets or large souvenir sheets | Large mini- and souvenir sheets, most booklets | Big lots, full sheets, collections; heavy packaging |
| Regular | Registered | Regular | Registered | Regular | Registered | Regular | Registered |
| priority mail | priority mail | priority mail | priority mail |
Lithuania | 2.00 | 2.50 | 2.00 | 2.50 | 2.20 | 2.50 | 2.50 | 3.00 |
Argentina | 2.00 | 4.00 | 2.50 | 5.00 | 3.50 | 5.50 | 10.00 | 12.50 |
Armenia | 2.00 | 5.00 | 2.50 | 5.25 | 3.00 | 6.00 | 8.50 | 11.25 |
Australia | 2.25 | 4.50 | 3.00 | 5.00 | 4.00 | 6.25 | 13.00 | 15.50 |
Austria | 2.50 | 7.00 | 2.50 | 7.00 | 3.00 | 7.00 | 4.75 | 8.25 |
Belarus | 2.00 | 4.00 | 2.25 | 4.50 | 2.50 | 5.00 | 6.50 | 9.00 |
Belgium | 2.50 | 6.00 | 2.50 | 6.00 | 2.75 | 6.25 | 4.50 | 8.50 |
Bosnia and Herzegovina | 2.00 | 4.25 | 2.50 | 4.50 | 3.00 | 5.25 | 8.00 | 10.50 |
Brazil | 2.00 | 4.25 | 2.50 | 4.75 | 3.00 | 5.50 | 9.25 | 11.75 |
Bulgaria | 2.00 | 4.00 | 2.25 | 4.25 | 2.50 | 4.75 | 7.00 | 9.00 |
Canada | 2.00 | 4.50 | 2.50 | 5.00 | 3.50 | 5.75 | 10.00 | 12.50 |
Chile | 2.00 | 4.50 | 2.50 | 5.00 | 3.50 | 5.50 | 9.50 | 12.00 |
China | 2.00 | 5.00 | 2.25 | 5.25 | 2.75 | 6.00 | 7.50 | 11.00 |
Colombia | 2.00 | 5.00 | 2.50 | 5.50 | 3.25 | 6.25 | 10.00 | 13.00 |
Costa Rica | 2.00 | 4.25 | 2.50 | 5.00 | 3.00 | 5.50 | 9.25 | 11.50 |
Croatia | 2.50 | 5.30 | 2.50 | 5.50 | 2.50 | 5.50 | 4.80 | 7.25 |
Cyprus | 2.00 | 5.00 | 2.25 | 5.25 | 2.50 | 5.75 | 7.00 | 10.00 |
Czechia | 2.25 | 5.00 | 2.50 | 5.20 | 2.60 | 5.25 | 4.50 | 6.80 |
Denmark | 2.50 | 7.00 | 2.50 | 7.00 | 2.60 | 7.00 | 5.00 | 7.75 |
Estonia | 2.50 | 5.25 | 2.50 | 5.40 | 2.60 | 5.75 | 4.50 | 7.10 |
Finland | 2.50 | 7.00 | 2.50 | 7.25 | 2.60 | 7.25 | 4.50 | 8.25 |
France | 2.50 | 6.30 | 2.50 | 6.50 | 2.60 | 6.75 | 4.50 | 7.50 |
Georgia | 2.00 | 5.00 | 2.20 | 5.25 | 2.50 | 5.75 | 6.50 | 9.75 |
Germany | 2.50 | 6.25 | 2.50 | 6.50 | 2.60 | 6.50 | 3.50 | 7.50 |
Gibraltar | 2.50 | 5.10 | 2.50 | 5.75 | 3.40 | 6.20 | 7.75 | 10.50 |
Greece | 2.25 | 5.75 | 2.50 | 5.85 | 2.60 | 6.00 | 4.50 | 8.00 |
Hong Kong | 2.00 | 4.20 | 2.10 | 4.50 | 2.65 | 5.00 | 7.25 | 9.50 |
Hungary | 2.50 | 5.00 | 2.50 | 5.20 | 2.60 | 5.30 | 4.50 | 6.75 |
Iceland | 2.50 | 7.25 | 2.50 | 7.50 | 2.75 | 7.40 | 5.00 | 8.00 |
Indonesia | 2.00 | 5.00 | 2.50 | 5.40 | 3.00 | 6.00 | 8.50 | 11.50 |
Israel | 2.00 | 4.00 | 2.50 | 5.00 | 3.25 | 5.80 | 9.75 | 12.00 |
Italy | 2.50 | 7.25 | 2.50 | 7.30 | 2.60 | 7.50 | 4.75 | 8.25 |
Ireland | 2.50 | 7.50 | 2.50 | 7.75 | 2.60 | 7.90 | 4.25 | 8.90 |
Japan | 2.00 | 5.00 | 2.50 | 5.25 | 2.75 | 6.00 | 7.60 | 10.80 |
Kazakhstan | 2.00 | 4.10 | 2.50 | 4.60 | 2.75 | 5.25 | 8.00 | 10.50 |
Latvia | 2.50 | 4.85 | 2.50 | 5.25 | 2.50 | 5.25 | 4.30 | 6.50 |
Liechtenstein | 2.00 | 4.25 | 2.40 | 4.60 | 3.00 | 5.25 | 8.50 | 10.85 |
Luxembourg | 2.50 | 6.50 | 2.50 | 6.60 | 2.60 | 6.75 | 3.50 | 7.25 |
Macedonia | 2.00 | 4.10 | 2.50 | 4.50 | 2.75 | 5.15 | 7.50 | 10.00 |
Malta | 2.00 | 4.90 | 2.40 | 5.25 | 2.75 | 5.85 | 7.50 | 10.60 |
Mexico | 2.00 | 5.00 | 2.50 | 5.50 | 3.00 | 6.10 | 8.90 | 11.90 |
Moldova | 2.00 | 4.10 | 2.35 | 4.50 | 2.70 | 5.00 | 7.00 | 9.40 |
Monaco | 2.50 | 6.50 | 2.50 | 6.60 | 2.60 | 6.75 | 4.50 | 7.75 |
Netherlands | 2.50 | 5.25 | 2.50 | 5.40 | 2.60 | 5.50 | 4.50 | 7.40 |
New Zealand | 2.25 | 5.00 | 2.75 | 5.80 | 3.80 | 6.90 | 12.50 | 15.60 |
Norway | 2.50 | 6.15 | 2.50 | 6.25 | 2.70 | 6.40 | 4.50 | 7.50 |
Portugal | 2.50 | 5.25 | 2.50 | 5.50 | 2.60 | 5.60 | 4.65 | 7.40 |
Poland | 2.25 | 5.10 | 2.30 | 5.35 | 2.50 | 5.40 | 4.40 | 7.00 |
Qatar | 2.00 | 4.25 | 2.40 | 4.75 | 3.10 | 5.50 | 9.40 | 11.80 |
Romania | 2.00 | 5.60 | 2.40 | 5.85 | 2.50 | 6.00 | 4.25 | 7.50 |
Russia | 2.00 | 5.00 | 2.35 | 5.30 | 2.80 | 6.00 | 7.60 | 10.75 |
Singapore | 2.00 | 4.15 | 2.15 | 4.60 | 2.75 | 5.00 | 7.50 | 9.75 |
Serbia | 2.00 | 4.15 | 2.10 | 4.50 | 2.60 | 4.90 | 6.90 | 9.40 |
Slovakia | 2.40 | 4.90 | 2.40 | 5.00 | 2.65 | 5.20 | 4.80 | 6.60 |
Slovenia | 2.50 | 5.90 | 2.50 | 6.10 | 2.55 | 6.30 | 4.75 | 8.00 |
South Africa (RSA) | 2.00 | 4.25 | 2.40 | 4.75 | 3.00 | 5.50 | 9.00 | 11.50 |
South Korea | 2.00 | 4.00 | 2.20 | 4.50 | 2.75 | 5.10 | 7.50 | 10.00 |
Spain | 2.40 | 5.10 | 2.50 | 5.30 | 2.60 | 5.40 | 4.70 | 7.20 |
Sweden | 2.40 | 6.50 | 2.50 | 6.70 | 2.60 | 6.70 | 4.00 | 7.60 |
Switzerland | 2.40 | 8.75 | 2.50 | 8.90 | 2.60 | 8.90 | 3.60 | 9.50 |
Taiwan | 2.00 | 4.25 | 2.45 | 4.75 | 3.00 | 5.40 | 9.30 | 11.50 |
Thailand | 2.00 | 4.90 | 2.10 | 5.20 | 3.00 | 5.40 | 9.25 | 11.50 |
Ukraine | 2.00 | 2.80 | 2.20 | 3.10 | 2.60 | 3.25 | 7.00 | 6.00 |
UAE | 2.00 | 4.10 | 2.10 | 4.50 | 2.60 | 5.00 | 7.00 | 9.40 |
United Kingdom | 2.20 | 5.75 | 2.25 | 5.90 | 2.50 | 6.00 | 4.50 | 7.50 |
USA | 2.40 | 7.90 | 2.50 | 8.20 | 2.80 | 8.50 | 5.80 | 12.00 |
Uruguay | 2.00 | 4.20 | 2.40 | 4.75 | 3.40 | 5.60 | 10.00 | 12.50 |
Conditions particulières :
1.
WE ARE SORRY, BUT
WE DO NOT SELL TO ASIA and AFRICA,
WITH EXCEPTION OF
JAPAN, HONG KONG, CHINA, ISRAEL, SINGAPORE, SOUTH KOREA, TAIWAN, RSA.
Buyers from Asian and African countries not listed above are asked to CONTACT us to settle payment and shipping conditions BEFORE bidding.
Otherwise, their order will be cancelled.
2.
If the due amount WITH sh/h costs is OVER 15 EURO
payment must be for REGISTERED SHIPPING ONLY
This is dictated by Buyer Protection Policy, which demands PROOF of shipping from sellers (Tracking number),
so we do not want to risk more than 15 Euro.
WE REFUND YOUR MONEY 100% ONLY IF THE LOST MAIL WAS REGISTERED!
3.
Please send "invoice Request"
when you are sure that you finished shopping and want to pay.
In most cases, our invoice offers a choice of Regular and Registered shipping,
but for purchases above 15 Euro and in some SPECIAL cases (like very large pack, even quite cheap) - invoice will be only for Registered priority mail.
Still, exceptions are possible, as described in section above.
4.
LOWER OFFERS
Please consider that Lower price offers are allowed or not allowed for ALL items in the Store.
We are ready to consider Lower bids, but we expect that buyers will make reasonable offers, especially when it's about cheap items costing a few cents. In most cases, they will be refused. However, when included in a larger GROUPED lower offer, they may be considered.
5.
We are not responsible in any way for items mailed without registration.