Categories

Search options »
Need help ?
 
Category:    Stamps > Europe > France > Collections

Automatic translator Translate


Mise à prix 1 euro / france 1849/1985 neufs et oblitérés très forte cote.


Item number: 167349427
Number of visits: 835    

Click on an image to zoom in
Collections - Delcampe.fr

Description : / France - collection de France NEUFS / oblitérée. /   / 1849/1985 / très forte cote. / TRES NOMBREUSES BONNES VALEURS / états divers . /   / / / … View the complete description

Information on the sale

Current price: 186.00 € ± $ 239.31
Bid increment: 1.00 € ± $ 1.29
Time left: Closed sale
Wallet : SkrillPayPal
Starting date: Mon, 2 Apr 2012 23:36:01 (UTC+1.0)
Ending date: Mon, 30 Apr 2012 20:35:23 (UTC+1.0)
   Refer to a friend   

Information on the seller

Discountfous [99% (363x)]  
Location: France
Contact this seller
See the store of Discountfous
View the feedback of Discountfous

Spoken language(s): French
Seller checked: Yes 
Member since: Mon, 14 Mar 2011 This member is registered with Delcampe for 2 year(s)This member is registered with Delcampe for 2 year(s)

Bid now

Closed sale

Bid(s)

  92400 [100% (374x)] 186.00 € Apr-30-12 20:34:24 (UTC+1.0)
 Automatic bid Track24 [100% (202x)]  185.00 € Apr-30-12 20:34:23 (UTC+1.0)
  Track24 [100% (202x)]  181.00 € Apr-30-12 20:33:36 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   180.00 € Apr-30-12 19:19:07 (UTC+1.0)
  Track24 [100% (202x)]  180.00 € Apr-30-12 19:19:06 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   161.00 € Apr-30-12 19:18:45 (UTC+1.0)
  Track24 [100% (202x)]  160.00 € Apr-30-12 19:18:44 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   154.00 € Apr-30-12 12:26:20 (UTC+1.0)
  Track24 [100% (202x)]  153.00 € Apr-30-12 12:26:19 (UTC+1.0)
  272tony [99% (1670x)]   152.00 € Apr-30-12 10:41:01 (UTC+1.0)
  Track24 [100% (202x)]  151.00 € Apr-29-12 19:22:59 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   150.00 € Apr-29-12 19:22:37 (UTC+1.0)
  Track24 [100% (202x)]  150.00 € Apr-29-12 19:22:36 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   141.00 € Apr-29-12 19:20:58 (UTC+1.0)
  Track24 [100% (202x)]  140.00 € Apr-29-12 19:20:57 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   131.00 € Apr-29-12 19:19:29 (UTC+1.0)
  Track24 [100% (202x)]  130.00 € Apr-29-12 19:19:28 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   121.00 € Apr-29-12 19:17:55 (UTC+1.0)
  Track24 [100% (202x)]  120.00 € Apr-29-12 19:17:54 (UTC+1.0)
 Automatic bid 272tony [99% (1670x)]   111.00 € Apr-29-12 19:17:23 (UTC+1.0)
  Track24 [100% (202x)]  110.00 € Apr-29-12 19:17:22 (UTC+1.0)
  272tony [99% (1670x)]   96.00 € Apr-29-12 17:35:33 (UTC+1.0)
 Automatic bid Track24 [100% (202x)]  95.00 € Apr-29-12 17:35:32 (UTC+1.0)
 Automatic bid Track24 [100% (202x)]  91.00 € Apr-29-12 17:35:09 (UTC+1.0)
  272tony [99% (1670x)]   90.00 € Apr-29-12 17:35:08 (UTC+1.0)
 Automatic bid Track24 [100% (202x)]  89.00 € Apr-29-12 17:34:53 (UTC+1.0)
  272tony [99% (1670x)]   88.00 € Apr-29-12 17:34:52 (UTC+1.0)
  Track24 [100% (202x)]  87.00 € Apr-27-12 23:21:52 (UTC+1.0)
 Automatic bid Jdmr [99% (357x)]   86.00 € Apr-27-12 23:21:51 (UTC+1.0)
  Jdmr [99% (357x)]   84.00 € Apr-22-12 16:37:18 (UTC+1.0)
 Automatic bid Wilkiesr [100% (3x)] 83.00 € Apr-22-12 16:37:17 (UTC+1.0)
  Wilkiesr [100% (3x)] 76.00 € Apr-18-12 11:46:02 (UTC+1.0)
 Automatic bid Jdmr [99% (357x)]   75.00 € Apr-18-12 11:45:35 (UTC+1.0)
  Wilkiesr [100% (3x)] 75.00 € Apr-18-12 11:45:34 (UTC+1.0)
  Jdmr [99% (357x)]   71.00 € Apr-17-12 21:01:07 (UTC+1.0)
 Automatic bid Bolek30 [100% (895x)] (Closed account)   70.00 € Apr-17-12 21:01:06 (UTC+1.0)
  Bolek30 [100% (895x)] (Closed account)   66.00 € Apr-11-12 23:21:29 (UTC+1.0)
 Automatic bid Lore64_2012 [100% (916x)] 65.00 € Apr-11-12 23:21:09 (UTC+1.0)
  Bolek30 [100% (895x)] (Closed account)   65.00 € Apr-11-12 23:21:08 (UTC+1.0)
 Automatic bid Lore64_2012 [100% (916x)] 61.00 € Apr-11-12 23:20:55 (UTC+1.0)
  Bolek30 [100% (895x)] (Closed account)   60.00 € Apr-11-12 23:20:54 (UTC+1.0)
 Automatic bid Lore64_2012 [100% (916x)] 56.00 € Apr-11-12 23:20:40 (UTC+1.0)
  Bolek30 [100% (895x)] (Closed account)   55.00 € Apr-11-12 23:20:39 (UTC+1.0)
  Lore64_2012 [100% (916x)] 54.00 € Apr-07-12 18:26:20 (UTC+1.0)
  58dval [100% (213x)] 53.00 € Apr-07-12 14:48:27 (UTC+1.0)
  Philogene [96% (310x)]   This member is currently absent or has difficulties accessing the internet. It is possible therefore that he or she may not be able to reply quickly. 52.00 € Apr-05-12 09:53:20 (UTC+1.0)
  Jdmr [99% (357x)]   51.00 € Apr-04-12 16:35:42 (UTC+1.0)
 Automatic bid Toctoc38 [100% (1228x)] 50.00 € Apr-04-12 14:31:46 (UTC+1.0)
  Leromy [71% (619x)] 50.00 € Apr-04-12 14:31:45 (UTC+1.0)
 Automatic bid Toctoc38 [100% (1228x)] 41.00 € Apr-03-12 19:00:14 (UTC+1.0)
  Leromy [71% (619x)] 40.00 € Apr-03-12 19:00:13 (UTC+1.0)
 Automatic bid Toctoc38 [100% (1228x)] 31.00 € Apr-03-12 17:36:11 (UTC+1.0)
  Pat_carn [100% (2258x)] 30.00 € Apr-03-12 17:36:10 (UTC+1.0)
 Automatic bid Toctoc38 [100% (1228x)] 21.00 € Apr-03-12 17:36:01 (UTC+1.0)
  Pat_carn [100% (2258x)] 20.00 € Apr-03-12 17:36:00 (UTC+1.0)
 Automatic bid Toctoc38 [100% (1228x)] 12.00 € Apr-03-12 11:10:40 (UTC+1.0)
  Pfz [100% (20717x)] 11.00 € Apr-03-12 11:10:39 (UTC+1.0)
  Toctoc38 [100% (1228x)] 2.00 € Apr-03-12 07:06:44 (UTC+1.0)
  Serge005 [100% (22778x)]   1.00 € Apr-03-12 01:02:42 (UTC+1.0)

Automatic bid = Automatic bid
Need help ?

France - collection de France NEUFS / oblitérée.


 


1849/1985


très forte cote.


TRES NOMBREUSES BONNES VALEURS


états divers .


 
















































































 


 

Automatic translator Translate

 
Delivery
Method: In person, Shipping after payment
Shipping costs: Paid by the buyer
Places: Seller's country, Europe, North America, Central America, South America, Asia, Africa, Oceania
Payment
Cash, Bank transfer, Postal money order, Domestic check (seller's country), Paypal, Skrill
Wallet : SkrillPayPal


Guarantee

 
frais de port /

lettre ordinaire france 0/50g = 1.05 euros / all over countries = 2 euros

lettre recommande france  0/100g = 5 euros  / s / all over countries = 7 euros
lettre recommandée france  100/250 g = 6 euros  / s / all over countries = 10 euros
lettre recommandée france  250/500 g = 7.8 euros /  s / all over countries = 12.75
lettre suivie france 0/50 = 2.50 euros

pour les colis tarifs de la poste en fonction de votre choix.
voir tarifs ci-dessous.

http://www.laposte.fr/Particulier/Consulter-nos-tarifs/Tarifs-Colis

Reglement paypal ou moneybookers + 4 %
 
frais de port /

lettre ordinaire france 0/50g = 1 euros / world = 2 euros

lettre recommande france  0/100g = 5 euros  / world = 7 euros
lettre recommandée france  100/250 g = 6 euros  / world = 10 euros
lettre recommandée france  250/500 g = 7.8 euros /  world = 12.75
lettre suivie france 0/50 = 2.50 euros

pour les colis tarifs de la poste en fonction de votre choix.
voir tarifs ci-dessous.

http://www.laposte.fr/Particulier/Consulter-nos-tarifs/Tarifs-Colis

Reglement paypal ou moneybookers + 3.75 %

Automatic translator Translate

 
Ask the seller a question
To ask a question, you must be a member and sign in


Become a member ?
Questions
Need help ?   Need help ?


  [ 100% ] Feedback left by 92400 [100% (374x)] To Discountfous [99% (363x)]  
Tue, 8 May 2012 08:01:05
transaction parfaite merci

  [ 100% ] Feedback left by Discountfous [99% (363x)]   To 92400 [100% (374x)]
Tue, 8 May 2012 14:10:15
transaction parfaite Merci

 

***

Automatic selection: Discountfous [99% (363x)]  
Mise à prix 1 euro classeur de FRANCE - 59 marque postales / lettres dont rare etat superbe rothschild ttb lot
Mise à prix 1 euro classeur de FRANCE - 59 marq…
Mise à prix 1 euro classeur de FRANCE - 44 marque postales / lettres dont rare DERNIER LOT rothschild
Mise à prix 1 euro classeur de FRANCE - 44 marq…
mise a prix 1 euro - lot 73 - collection de 46 lettres (cover) usa - etats unis jeux olympiques olympic
mise a prix 1 euro - lot 73 - collection de 46 …
Mise à prix 1 euro classeur de FRANCE - 57 marque postales / lettres dont rare etat superbe rothschild ttb lot
Mise à prix 1 euro classeur de FRANCE - 57 marq…
mise à prix 1 euro - FRANCE N° 61 SEMEUSE PREOBLITERES 100 EXEMPLAIRES COTE 230 EUROS NEUF ** PARFAIT ETAT
mise à prix 1 euro - FRANCE N° 61 SEMEUSE PREOB…
mise a prix 1 euro - 64 - collection allemagne (bund germany )  oblitérée voir description
mise a prix 1 euro - 64 - collection allemagne …
See the store of Discountfous

Mise à prix 1 euro / france 1849/1985 neufs et oblitérés très forte cote. on sale on Delcampe (ending date: Mon, 30 Apr 2012 20:35:23)

Mise à prix 1 euro / france 1849/1985 neufs et oblitérés très forte cote. is on sale in the category Stamps > Europe > France > Collections. Please verify if this item is sold through an auction or as a fixed price sale. Buyer of Mise à prix 1 euro / france 1849/1985 neufs et oblitérés très forte cote., see also the ratings the seller got from other members.
 

Last viewed items